Decker runs local projects.
LocalCan exposes local services.
Both can create public preview URLs, but they start from different jobs. Decker detects and runs supported local projects. LocalCan focuses on domains, tunnels, and traffic inspection for configured local targets.
Different tools for different starting points.
Choose based on whether you need to operate the development server or expose and inspect a target you already configured.
Choose Decker for project operations
Start with a project folder. Decker detects supported services, starts and stops them, assigns managed ports, and keeps local URLs, process status, and stdout/stderr logs together.
Choose LocalCan for tunnel operations
Start with a configured local target. LocalCan adds local and custom domains, HTTP or TCP public access, and detailed request and response inspection with replay.
Compare the workflows
The rows below describe each product's current scope instead of treating different workflows as equivalent checkmarks.
Scroll horizontally to compare.
| Feature | LocalCanDomains and tunnels | DeckerLocal project operations |
|---|---|---|
| Run and manage local projects | ||
| Starting point | Configure a local target in the app or YAML | Select a supported project folder |
| Development server | Connects to a configured local target | Starts and stops supported services |
| Project setup | Manual target and endpoint configuration | Folder scan and supported-framework detection |
| Port handling | Routes to the configured target port | Assigns an available managed port |
| Logs | Tunnel, daemon, and request logs | Development server stdout and stderr |
| Expose local services | ||
| HTTPS public URL | Available on licensed plans | Available with a paid membership for running web services |
| Stable provider URL | localcan.dev URL | Stable *.rundecker.com URL |
| User-owned custom domain | Available on paid plans | Not available |
| Raw TCP tunnel | Available on licensed plans; custom domains are not supported | Not available |
| Supported target | HTTP, HTTPS, and raw TCP | Running browser-facing web services |
| Inspect shared traffic | ||
| Request metadata | Method, path, status, duration, and time | Method, path, status, duration, and time |
| Request and response details | Headers and bodies | Headers, bodies, and cookies are not captured |
| Request IP | Available | Not captured |
| Request replay | Replay and replay with modifications | Not available |
| Reachability summary | Inspect individual requests | Preview Check summarizes visits, page response, and failed requests |
Pricing snapshot
Pricing reflects different product scopes. Compare the workflow you need before comparing the license price.
Scroll horizontally to compare.
| Pricing item | LocalCanCurrent options | DeckerCurrent access |
|---|---|---|
| Pricing model | Free, subscription, and LifetimeLifetime is currently a limited offer | Starter, Monthly, and Lifetime$9 monthly or $69 once |
| Free access | Local developmentLocal domains, traffic inspection, and replay | 1 saved project1 active device |
| Subscription option | Solo from $8/month1 user, 1 device | $9/monthSame paid features, up to 3 devices |
| One-time option | $189 once2 devices, 1 year of app updates | $69 onceUp to 3 devices |
Verified against LocalCan's official website and documentation on July 17, 2026. This is a documentation-based comparison; LocalCan was not installed for a hands-on benchmark.
Decker's paid membership includes unlimited saved projects, use on up to 3 devices, public previews, supported Vercel deployment, and GitHub backup snapshots.
Choose the workflow you need.
If local project management is the job, start with one project. If custom domains, raw TCP, or payload replay are required, LocalCan is the better fit. Decker Lifetime includes a 14-day money-back guarantee.
Start with one project